While Oculus doesn’t offer much publicly to understand the performance of individual apps on its VR storefronts, insights can be gained by looking at apps against each other. Here’s a look at the top 20 Oculus Quest games and apps in April 2022.
A few quick qualifications before we get to the data:
- Paid and free apps are separated
- Only apps with more than 100 reviews are shown
- App Lab apps not shown (see our latest Quest App Lab report)
- Rounded ratings may appear to show “ties” in ratings for some apps, but the ranking order is still correct
Top Rated Paid Oculus Quest Apps
Each app’s rating is an aggregate of user reviews and a useful way to understand customers’ overall reception of each title.
Rank | name | Rating (number of ratings) | Change of rank | Price |
#1 | confusing places | 4.9 (1082) | ≡ | $15 |
#2 | The VR room: a dark matter | 4.89 (10,718) | ≡ | $30 |
#3 | I expect you to die 2 | 4.86 (2019) | ≡ | $25 |
#4 | Ambulatory mini-golf | 4.86 (6633) | ≡ | $15 |
#5 | Swarm | 4.83 (1896) | ≡ | $25 |
#6 | Ragnarock | 4.82 (806) | ≡ | $25 |
#7 | Moss | 4.81 (5711) | ↑ 1 | $30 |
#8 | I expect you to die | 4.81 (4589) | ↑ 1 | $25 |
#9 | YUKI | 4.8 (191) | ↓ 2 | $20 |
#ten | Cubism | 4.79 (685) | ≡ | $10 |
#11 | Cosmological high | 4.78 (134) | New | $30 |
#12 | Whip Gun | 4.78 (8360) | ≡ | $30 |
#13 | The thrill of battle | 4.78 (8,938) | ↓ 2 | $10 |
#14 | Five Nights at Freddy’s: Help Wanted | 4.77 (9884) | ↓ 1 | $30 |
#15 | GORN | 4.76 (6,431) | ↓ 1 | $20 |
#16 | The Tale of Onogoro | 4.75 (179) | New | $30 |
#17 | In Death: Unchained | 4.75 (3702) | ↓ 2 | $30 |
#18 | Jupitergrad | 4.74 (508) | ↓ 2 | $15 |
#19 | Trover saves the universe | 4.73 (2116) | ↓ 2 | $30 |
#20 | Vermilion | 4.72 (178) | New | $20 |
Change in ranking and statistics compared to March 2022
Dropouts:
ALTDEUS: Beyond Chronos, Resident Evil 4, Racket: Nx
- Among the top 20 rated Quest apps
- Average rating (average): 4.8 out of 5 (±0)
- Average price (medium): $23 (−$1)
- Most common price (mode): $30 (±$0)
- Of all paid Quest apps
- Average rating (mean): 4.2 out of 5 (±0)
- Average price (average): $20 (±$0)
- Most common price (mode): $20 (±$0)
Continue to Page 2: Most Popular Paid Oculus Quest Apps »